Most Recent Negaunee Homes For Sale
| View All Negaunee Homes For Sale | ||
|
205 E Case St, Negaunee, MI 49866 | $159,900 5 beds 2 baths |
|
100 Wilderness Rd, Negaunee, MI 49866 | $179,900 3 beds 1 bath |
|
199 Kivela Rd, Negaunee, MI 49866 | $339,900 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings